| Management number | 220155917 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220155917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)1XL:Hip Size:52.0IN,Length:40.2IN,Waist Size:33.1IN2XL:Hip Size:54.3IN,Length:40.4IN,Waist Size:35.4IN3XL:Hip Size:56.7IN,Length:40.7IN,Waist Size:37.8IN4XL:Hip Size:59.1IN,Length:41.0IN,Waist Size:40.2IN5XL:Hip Size:61.4IN,Length:41.3IN,Waist Size:42.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Camo |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Verdusa |
| Model Name | Fba-vdveusyt4tf7fjt-1xl |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 33.1 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.49 Kilograms |
| Style Number | VDVEn4n86h-1XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Camouflage |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-VDVEUSyt4tf7FJT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form