| Management number | 242168653 | Release Date | 2026/07/18 | List Price | US$147.00 | Model Number | 242168653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Proposition 65 Warning | Cancer and Reproductive Harm Çô www.P65Warnings.c |
| Search Field | STIHL RMA 460 19 in. 36 V Battery Lawn Mower Kit ( |
| Feature 1 Text | Locking key prevents accidental starting of the mo |
| Feature 2 Text | Folding handles make it easy to transport and to s |
| Feature 3 Text | Lithium-ion battery power eliminates the mess and |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Lawn Mowers |
| Merchandise Class Description | LAWN MOWERS |
| Product Group Description | ELECTRIC - CORDLESS MOWER |
| Product Source Code | D |
| Product Type | Lawn Mower |
| Product Type Code | 009011001007 |
| Sub-category | Push Mowers |
| Product Type Noun | Mower |
| Proposition 65 Flag | Y |
| Retail Velocity Code | |
| Sales Rank | 002 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Web Order Multiple | 1 |
| Assembly Code | S |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | |
| Product Video 1 | 6e0v4x |
| Feature 4 Text | Zero or low exhaust emissions |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 257 |
| Accessory SKUs | 2000731;7000141;7000146;7000149;7006614;7006615 |
| Replacement Part SKUs | |
| Weighted Rating | 13.3 |
| Feature 10 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Local SKU Available Stores | 00514 |
| Local SKU Store SKUs | 7000207D 7000207 63682000005 0088666184635 |
| Brand Name | STIHL |
| CARB Compliant | yes |
| Depth | 34-inch |
| Front Wheel Size | 8-inch |
| Height | 55-inch |
| Maximum Cutting Height | 3-3/4-inch |
| Minimum Cutting Height | 1-3/8-inch |
| Model Number | rma-460 |
| Number of Batteries Included | 1 |
| Rear Wheel Size | 10-inch |
| Volts | 36-volt |
| Width | 19-inch |
| Self-Propelled | no |
| Powered By | battery |
| Deck Size | 19-inch |
| Kit or Tool Only | kit-(battery-&-charger) |
| Cutting Options | bagged-&-rear-discharge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form