| Management number | 238963681 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238963681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 711293369766 |
|---|---|
| ASIN | B000H6DKNG |
| Color | Black With Pockets |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Closed Bottom |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Russell Athletic |
| Life Event | Cold Weather |
| Model Name | Dri Power Fleece Elastic Bottom Sweatpants, Relaxed Fit, Moisture Wicking, With Or Without Pockets |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Dri Power Fleece Elastic Bottom Sweatpants, Relaxed Fit, Moisture Wicking, With Or Without Pockets |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 50% Cotton, 50% Polyester |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Manufacturer | Russell Athletic |
| Style Number | 029HBM0-Black-Medium |
| Inseam Length | 31 Inches |
| Material Type | cotton and polyester |
| Occasion Type | Essentials |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Relaxed Fit |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 029HBM0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00711293369766 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form