| Management number | 239251136 | Release Date | 2026/07/14 | List Price | US$9.35 | Model Number | 239251136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CXPS26PM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | 22 inches |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Model Name | Loungewide22in9126-98black2-l |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Rayon, 8% Spandex |
| Has Pockets | Yes |
| Rise Height | 5.5 Inches |
| Style Number | LoungeWide22in9126-98Black2-L |
| Inseam Length | 22 Inches |
| Material Type | 92% Rayon, 8% spandex |
| Occasion Type | Everywhere |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Lounge |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Two large side pockets that are deep and easy to access, capable of holding a phone, keys, and cards. |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.5 Inches |
| Apparel Occasion and Lifestyle | Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form