| Management number | 219855924 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 219855924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803467010236 |
|---|---|
| Model | 519-CDC2360H |
| Pitch | 520 Millimeters |
| Brand Name | NICHE |
| Unit Count | 1.0 Count |
| Item Length | 55120 Millimeters |
| Item Weight | 4.8 ounces |
| Part Number | 519-CDC2360H |
| Strand Type | Quadruple |
| Manufacturer | Mishon Inc |
| Load Capacity | 8543 lbf tensile |
| Material Type | Bushings - 20CrMnMo Steel Allow, Rollers - 35CrMo. |
| Tensile Strength | 8543 Pounds Per Inch |
| Specification Met | ISO 9001 |
| Included Components | (1) Drive Chain |
| Recommended Uses For Product | for use with motorcycles and ATVs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form