| Management number | 224713117 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 224713117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840377718975 |
|---|---|
| ASIN | B0F5F1PPRX |
| Size | Large |
| Color | Checks |
| Pattern | Patterned |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | Little Sleepies |
| Model Name | Mens Pajama Pant |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | Mens Pajama Pant |
| Material Type | Rayon Blend |
| Product Style | Mens Pajama Pant |
| Item Type Name | Pajama Bottom |
| Number of Pieces | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LS-MPJPA-CHKMATE-19 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form