| Management number | 229689193 | Release Date | 2026/05/31 | List Price | US$4.31 | Model Number | 229689193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description These Gardner Bender double insulated for moisture protection in all environments. Switch must be installed with a hex nut (provided) behind panel to prevent damage during installation. Perfect for marine / recreational equipment and weather - resistant applications. Internal "O" Ring design for moisture and dust resistance. From the Manufacturer Double insulated for moisture protection in all environments.
| UPC | 032076021085 |
|---|---|
| ASIN | B000BVXW5S |
| Color | Black |
| Model | GSW-114 |
| Terminal | Spdt |
| Brand Name | Gardner Bender |
| Unit Count | 1.0 Count |
| Item Weight | 4.54 g |
| Part Number | GSW-114 |
| Switch Type | Toggle Switch |
| Circuit Type | 2-way |
| Contact Type | Spdt |
| Control Type | Manual |
| Manufacturer | Gardner Bender |
| Material Type | Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Quick Connect |
| Control Method | Push Button |
| Current Rating | 20 Amps |
| Item Type Name | Plas TOG Switch |
| Operation Mode | ON-OFF-ON |
| Controller Type | Ring |
| Maximum Current | 20 Amps |
| Contact Material | Copper |
| Operating Voltage | 125 Volts |
| Specification Met | Ul |
| Compatible Devices | compatible_devices |
| Dielectric Strength | High |
| Included Components | Rough Electrical^wire-terminals |
| Number of Positions | 3 |
| Warranty Description | Warranty |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 75 Degrees Celsius |
| Compatible with Vehicle Type | Marine/Recreational Vehicles |
| International Protection Rating | IP01 |
| Global Trade Identification Number | 00032076021085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form