| Management number | 231421475 | Release Date | 2026/06/18 | List Price | US$21.90 | Model Number | 231421475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stepping up to bat or stealing home, the EvoShield Driven Knicker Game Pants keep you comfortable through every inning. Their classic knicker length hits below the knees, giving you full mobility plus the chance to show off game-day socks. An elastic gripper waistband keeps your jersey tucked in place, while double-layered knees offer much-needed durability. Inseam Length: S [16.5"], M [18.5"], L-3XL [19.5"]

| UPC | 097512732628 |
|---|---|
| ASIN | B0CW3QR6S9 |
| Color | Team White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Men's Driven Kicker Game Pants |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Men's Driven Knicker Game Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | EvoShield |
| Style Number | WB6042801M |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 051EV017 WHT M |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form