| Management number | 222963680 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222963680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 617914555856 617914005276 617914002879 023021388889 617914005290 078715160142 |
|---|---|
| ASIN | B00FSB64DS |
| Color | Oxford Gray - C Patch Logo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic, Athletic |
| Leg Style | Ankle |
| Brand Name | Champion |
| Model Name | Cinched-bottom Lounge Pants, Standard Fit, Lightweight 100% Cotton, Available in Regular and Big & Tall |
| Rise Style | Low Rise |
| Sport Type | Multi-Sport |
| Style Name | Cinched-bottom Lounge Pants, Standard Fit, Lightweight, Available in Regular and Big & Tall |
| Waist Size | 38 Inches |
| Fabric Type | 90% Cotton, 10% Polyester |
| Item Weight | 0.8 Pounds |
| Manufacturer | Champion Men's Athletic |
| Style Number | P7310 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton |
| Occasion Type | Athleisure |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P7310-806-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00078715160142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form