| Management number | 238979505 | Release Date | 2026/07/14 | List Price | US$66.00 | Model Number | 238979505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brax / He.Jeans / STYLE.CHUCK. Composition: 63.00% Cotton, 16.00% Polyester, 11.00% Modal, 6.00% Elastomultiester, 4.00% Elasthan
| ASIN | B0D2R7JK9N |
|---|---|
| Color | Perma Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | BRAX |
| Model Name | Chuck |
| Rise Style | Mid Rise |
| Style Name | Casual Sporty |
| Waist Size | 40 Centimeters |
| Item Weight | 250 Grams |
| Style Number | 80-6000_07960020 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 80-6000_7960020 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 04067829105626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form