| Management number | 228423723 | Release Date | 2026/05/31 | List Price | US$12.78 | Model Number | 228423723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261045482 |
|---|---|
| ASIN | B0CKWFRC5G |
| Size | One Size |
| Color | War Camo - Mirror Silver Lens |
| Style | Modern |
| Pattern | Camouflage |
| Fit Type | Universal |
| Industry | General Maintenance, Outdoor |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Mirror |
| Model Name | Strata 2 War Camo Goggles |
| Sport Type | Motorcycle, ATV, UTV |
| Unit Count | 1 Count |
| Item Weight | 0.45 Pounds |
| Part Number | 5002800024 |
| Closure Type | Elastic |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50028-00024 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 9.6 x 5.2 x 4 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lens with a soft cloth. Avoid exposure to high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, Mountain Bike, ATV, UTV |
| Global Trade Identification Number | 00196261045482 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form